
Performance Data
Below are key performance indicators (KPIs) for each of our four focus areas (Access to Health, Employees, Environmental Sustainability, and Ethics & Values), as well as links to the performance data tables found throughout this site.
These KPIs serve as baseline measurements for our corporate responsibility activities, are measured globally unless otherwise noted, and cover all of our business units with the exception of joint ventures.
Access to Health
Key performance indicators (KPIs)
Discovery and invention | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Percentage of top 20 global burdens of disease addressed by our products and pipeline1, 2 | 88% | 88% | 88% | 88% | 100% |
Narrative of our R&D investments in infectious diseases | Infectious Diseases | ||||
Number of established significant external licenses and collaborations | 64 | 57 | 55 | 64 | 78 |
Good Clinical Practice/ Pharmacovigilance (GCP/PV) inspections by regulatory agencies of the company or clinical trial investigators, that led to significant fines, penalties, warning letters or product seizures | 0 | – | 0 | 0 | 0 |
Affordability | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Percentage of sold units recalled during a given year (recall rate globally) | 0.07% | 0.01% | 0.01% | 0.14% | 0.01% |
Number of local and regional manufacturing partnerships to enable access | 179 | 179 | 153 | 144 | 144 |
Number of products available through local and regional partnerships | 1,157 | 941 | 765 | 700 | 630 |
New product and device registrations (annual)3, 4, 5 | 156 | 143 | 143 | 124 | 97 |
Products that have achieved WHO prequalification (cumulative)6 | 11 | 11 | 13 | 13 | 13 |
Affordability | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Number of countries where dedicated affordability solutions have been initiated | NR | NR | NR | NR | 40 |
Number of patents filed in low-income countries, as defined by The World Bank in its country and lending groups classifications (annual) | NR | NR | NR | NR | 0 |
People reached globally through product donation and patient assistance programs and partnerships (in millions)7 | NR | NR | NR | NR | 404 |
Strengthening systems and addressing inequity | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Annual investment in partnerships, programs, and impact investments that support health care capacity-building and address underlying barriers to access to health (in millions)8 | $21 | $28 | $40 | $37 | $63 |
People reached through investment in partnerships, programs, and impact investment that support health care capacity-building and address underlying barriers to access to health (in millions)8 | 188 | 293 | 311 | 357 | 422 |
Percentage of investment in partnerships and programs to strengthen health care capacity and address barriers to access, that is allocated to impact evaluation | NR | NR | NR | NR | 10% |
Investment in patient- and provider-education programs (in millions) | $80 | $80 | $90 | $115 | $102 |
Note: Unless otherwise stated, data for Access to Health are reflective of our Human Health business only; information on our company's Animal Health is reported separately. NR: Not reported. 1As defined by the Institute for Health Metrics and Evaluation (IHME) using GBD 2017 data; excluding road injury, self-harm, interpersonal violence and neonatal disorders. 2This number is slightly higher in 2019 than in past years due to our expanded collaboration with MSD-Welcome Trust Hilleman Laboratories and our acquisitions of Immune Design and Peloton, Tilos Therapeutics and Calporta in 2019. 3Data includes new products and new indications. 4For information on new registrations by region, visit our Clinical Research section. 5Data for all years have been updated based on a tracking system upgrade that corrected miscounts in prior years. 6CRIXIVAN® (indinavir sulfate) was removed from our product list in 2019 and is no longer included in the total number of products that have achieved WHO prequalification. 7Estimate includes product donations through our Company’s Office of Corporate Responsibility and Patient Assistance Program. 8Includes investments by the Office of Corporate Responsibility, MSD for Mothers and/or our company's Foundation. |
Performance data
- Addressing Barriers to Health
- Affordability
- Animal Health
- Clinical Research
- Discovery & Invention
- Manufacturing & Supply
- MECTIZAN® Donation Program
- Medical Outreach Program
- U.S. Patient Assistance Programs
- MSD for Mothers
- Product Integrity
- Product Registration
- Quality & Safety Standards
- Women’s Health
Employees
Key performance indicators (KPIs)
Diversity and inclusion | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Women in executive roles1 | 34% | 31% | 32% | 32% | 36% |
Women on the Board | 21% | 23% | 23% | 23% | 25% |
Members of underrepresented ethnic groups on the Board | 21% | 23% | 23% | 23% | 25% |
Members of underrepresented ethnic groups in executive roles (U.S.) | 20% | 23% | 23% | 21% | 26% |
Members of underrepresented ethnic groups in the workforce (U.S.) | 26% | 26% | 26% | 27% | 29% |
Wellbeing | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Response rate to the Voice Survey | NA | 85% | NA | 86% | NA |
Lost-time incident rate (LTIR) | 0.22 | 0.13 | 0.13 | 0.10 | 0.11 |
Recordable injury rate (RIR) | 0.48 | 0.35 | 0.33 | 0.30 | 0.30 |
Volunteerism | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Employees who took release time according to the global policy on employee volunteerism2 | 9.0% | 21.0% | 7.0% | 7.0% | 11.0% |
Total recorded volunteer hours3 | 80,585 | 214,862 | 114,903 | 114,393 | 136,014 |
NA: Not available. 1“Executive” is defined as the chief executive officer and two structural levels below. 2Where specific data is not available, data has been estimated. 32017 figures are based on employee self-recorded volunteer hours and volunteer hours communicated directly to the Office of Corporate Responsibility for certain countries. 2015 marked the first year in which volunteer hour reporting was based solely on employee self-reporting. Prior years included estimates for unrecorded volunteer hours. |
Environmental Sustainability
Key performance indicators (KPIs)1
Sustainability summary | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Greenhouse gas emissions (Scope 1 & location-based Scope 2) (MT CO2e)1 | 1,416,900 | 1,365,000 | 1,258,900 | 1,225,600 | 1,168,900 |
Water usage (million m3) | 24.0 | 20.7 | 19.6 | 20.5 | 20.3 |
Operational waste generated (MT) | 69,856 | 72,599 | 72,426 | 73,930 | 75,500 |
1In accordance with the Greenhouse Gas Protocol, prior-year data have been adjusted to add or remove facilities that have been acquired or sold. Adjustments also reflect changes in methodology to ensure consistency from year to year. |
Ethics & Values
Key performance indicators (KPIs)
Code of conduct | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Employees trained on our code of conduct | 99% | 100% | 100% | 99% | 99% |